The machine is mainly used for filling juice or tea drink. It combines rinsing and filling and capping as one automatic body suitable for PET or other plastic bottles. The micro-negative pressure filling technology is adopted enabling it to fill more efficiently and more stably with more output than......
| Serial No. | Code name | Name of parts | Model-specification | Brand |
| 1 | CPM1A | Programmed controller | CPM1A---30CDR-A | OMRON |
| 2 | QF | Low-pressure breaker | 3VU1340---, 1MN00 | Siemens |
| 3 | FU | Fuse | RT18---32-2A | Japan |
| 4 | KM1-5 | AC electromagnetic contractor | 3TB40 10-0X-AC220V | Siemens |
| 5 | KM0 | AC electromagnetic contractor | 3TB42 22-0X-AC380V | Siemens |
| 6 | KR | Heat-break device | 3UA50 40-1D | Siemens |
| 7 | KR | Multi-continuous electrical device | 3UA50 40-1A | Siemens |
| 8 | XS | Touch screen | ETM2A-4 1/2 | Taiwan |
| 9 | HL7-8 | Indicator light | XDE-Y-24V | Hangzhou |
| 10 | HL9 | Cue light | XDE-R-AC220V | Hangzhou |
| 11 | KA | Middle-continuous electrical device | JTX-53P | Japan |
| 12 | SC | On-off changing | PBC22-D*10 | Hangzhou |
| 13 | SA | Key on-off | PBC22-B*10 | Hangzhou |
| 14 | SB | Button with light | PBC22-EG10-24V | Hangzhou |
| 15 | JT | Emergency button | PBC22-CR01 | Hangzhou |
| 16 | HA | Alarm | SLC22-MR-24V | Hangzhou |
| 17 | SP1 | Inducing on-off | PR12-4DN | AUTONICS |
| 18 | SP3 | Fiber optic on-off | BF3RX | AUTONICS |
| 19 | TD1 | Inverter | TD1000-4T0037G | Mitsubishi |
Automatic Liquid Bottling and Labeling Machine
Automatic Beer Glass Bottle Washing Filling Capping Machine Beer Filling Machine
Carbonated Beverage Filling Machine Used for Soda Water Plant Production Line
Automatic Beverage Plastic Cup Filling Sealing Machine for Milk Tea Fruit Juice Yogurt
Mini Cup Filler Sealer Plastic Food Container Sealer Pudding Cup Sealing Machine
Automatic Straight Line Aluminum Lid Aluminum Cup Honey Filling and Sealing Machine