3 in 1 Monoblock Soft Drink Water Filling MachineryProduct Description Water TreatmentAccording to the customer requirements and the source water quality, we adopt different equipment to produce pure water, mineral water,etc. The main equipments are silica sand filter, active carbon filter, sodium i......
Washing, filling and capping 3-in-1 Machine(DCGF32-32-10)Main Technical Data: | ||||||||
Model | DCGF12124 | DCGF18186 | DCGF24248 | DCGF323210 | DCGF404012 | DCGF505012 | DCGF606015 | DCGF808020 |
Number of washing, filling and capping heads | 12-12-4 | 18-18-6 | 24-24-8 | 32-32-10 | 40-40-12 | 50-50-12 | 60-60-15 | 80-80-20 |
Production capacity(600ml) (B/H) | 2000-4000 | 5000-7000 | 8000-12000 | 12000-15000 | 16000-20000 | 20000-24000 | 25000-30000 | 35000-40000 |
suitable bottle specification(mm) | φ=50-110=170 330-2250ml | |||||||
Washing pressure(kg/cm 2 ) | 2-3 | |||||||
Motor power(kw) | Main motor 2.2kw | Main motor 2.2kw | Main motor 3kw | Main motor 5.5kw | Main motor 7.5kw | Main motor 11kw | Main motor 15kw | Main motor 19kw |
Overall dimensions (mm) | 2400×1650 ×2500 | 2600×1920 ×2550 | 3100×2300 ×2800 | 3800×2800 ×2900 | 4600×2800 ×2900 | 5450×3300 ×2900 | 6500×4500 ×2900 | 76800×66400 ×2850 |
Weight (kg) | 2500 | 3500 | 4500 | 6500 | 8500 | 9800 | 12800 | 150 |



Our service:
Automatic Liquid Bottling and Labeling Machine
Automatic Beer Glass Bottle Washing Filling Capping Machine Beer Filling Machine
Carbonated Beverage Filling Machine Used for Soda Water Plant Production Line
Automatic Beverage Plastic Cup Filling Sealing Machine for Milk Tea Fruit Juice Yogurt
Mini Cup Filler Sealer Plastic Food Container Sealer Pudding Cup Sealing Machine
Automatic Straight Line Aluminum Lid Aluminum Cup Honey Filling and Sealing Machine