Sales For The World Drinking Minearl Water Bottling Machine In ChinaDescription 1. Using the wind sent access and move wheel in the bottle directly connected technology; canceled screw and conveyor chains, this enable the change the bottle-shaped become easier. 2. Bottles transmission adopt clip bot......


| Model | CGF8-8-3 | CGF12-12-6 | CGF18-18-6 | CGF24-24-8 | CGF32-32-10 | CGF40-40-10 | CGF50-50-12 |
| Rinsing Head No | 8 | 12 | 18 | 24 | 32 | 40 | 50 |
| Filling Head No | 8 | 12 | 18 | 24 | 32 | 40 | 50 |
| Capping Head No | 3 | 6 | 6 | 8 | 10 | 12/10 | 12/10 |
| RatedCapacity (500ml) | 2000BPH | 4000BPH | 7000-8000BPH | 10000-12000BPH | 12000-15000BPH | 15000-18000BPH | 20000-22000BPH |
| Overall Size | 1900*1420 *2000mm | 2200*1600 *2300mm | 2450*1900 *2300mm | 2750*2180 *2400mm | 4000*2300 *2300mm | 4550*2650 *2300mm | 5450*3210 *2300mm |
| Weight | 1.5T | 2.2T | 3.0T | 4.0T | 8.0T | 12.0T | 20.0T |
| Power(KW) | 3.0kw | 3.5kw | 4.0kw | 4.8kw | 7.6kw | 8.3Kw | 9.6Kw |
| Rated Voltage | 380V | 380V | 380V | 380V | 380V | 380V | 380V |



Automatic Liquid Bottling and Labeling Machine
Automatic Beer Glass Bottle Washing Filling Capping Machine Beer Filling Machine
Carbonated Beverage Filling Machine Used for Soda Water Plant Production Line
Automatic Beverage Plastic Cup Filling Sealing Machine for Milk Tea Fruit Juice Yogurt
Mini Cup Filler Sealer Plastic Food Container Sealer Pudding Cup Sealing Machine
Automatic Straight Line Aluminum Lid Aluminum Cup Honey Filling and Sealing Machine